Cam-Tu Nguyen obtained her bachelor's degree and master's degree from Vietnam National University, Hanoi in 2005 and 2008, respectively. In 2011, She received her Ph.D degree in information science from Tohoku University, Japan. From 2012 to 2015, She joined LAMDA group, Nanjing University as a postdoctoral researcher. At the same time, from 2005 to 2017, she was also a lecturer at Vietnam National University, Hanoi. From 2017 until 2019, She worked as an assistant researcher at the Software school at Nanjing University. Since 2019, she is an associate professor, leading a Conversational AI group at the AI school, Nanjing University.
My research interest is data mining and its applications. Previously, I worked on tasks such as tagging, text clustering, image annotation, and text labeling. Currently, I am focusing on research problems around conversational AI such as LLM alignment (PPO, DPO), multi-modal foundation models, LLM-based agents, and efficient methods for NLP . For an updated list of my publications, please refer to Google Scholar or DBLP.
• | Xia Zehua, Wu Yuyang, Xia Yiyun's paper "Momentum Posterior Regularization for Multi-hop Dense Retrieval" is accepted to COLING, 2025 (CCF-B) |
• | Xiang Yufei, Shen Yiqun, and Zhang Yeqin's paper "Retrospex: Language Agent Meets Reinforcement Learning Critic" is accepted to EMNLP, 2024 (CCF-B, CAAI-A) |
• | Wang Shiqi and Zhang Zhengze's paper "Reward Difference Optimization for Sample Reweighting in Offline RLHF" is accepted to Findings of EMNLP, 2024 |
•. | Our collaboration work with Tingting Xu and Xiaoliang Wang, titled "CyberStar: Simple, Elastic and Cost-Effective Network Functions Management in Cloud Network at Scale" is accepted to USENIX ACT 2024 (CCF-A) |
• | Our collaboration work "EdgeCross: Cloud Scale Traffic Management at Peering Edges" is accepted to CoNEXT 2024 (CCF-B) |
• | Su Haoyang's paper "Sample Efficiency Matters: Training Multimodal Conversational Recommendation Systems in a Small Data Setting" is accepted to ACM MM 2024 (CCF-A) |
• | Wang Shiqi and Zhang Yeqin's paper "Mitigating the Impact of False Negative in Dense Retrieval with Contrastive Confidence Regularization" is accepted to AAAI 2024 (CCF-A) |
• | Gou Qi is awarded with "Outstanding Graduate Student Award, 2024" (优秀毕业生) by the School of Artificial Intelligence, Nanjing University |
• | Du Wenze's paper "Enhancing Product Representation with Multi-form Interactions for Multimodal Conversational Recommendation" is accepted to ACM MM 2023 (CCF-A) |
• | Xia Zehua and Gouqi's paper "Improving Question Generation with Multi-level Content Planning" is accepted to Findings of EMNLP 2023 |
• | Gouqi and Xia Zehua's paper "Diversify Question Generation with Retrieval-Augmented Style Transfer" is accepted to EMNLP 2023 (CCF-B, CAAI-A) |
• | Li Xian's paper "Long-short Term Planning for Conversational Recommendation Systems" is accepted to ICONIP 2023 (CCF-C) |
• | Zhang Yeqin and Fu Haomin's paper "Course-to-Fine Knowledge Selection for Document Grounded Dialogs" is accepted to ICASSP 2023(CCF-B) |
• | Fu Haomin and Zhang Yeqin's paper "Doc2Bot: Accessing Heterogeneous Documents via Conversational Bots" is accepted to Findings of EMNLP 2022 |
2023- | Zhang Yeqin |
2023- | Ding Chuanghao |
2024- | Zhang Zibo | ||
2024- | Long Wei | ||
2024- | Qin Ke | ||
2023- | Wu Yuyang | ||
2023- | Shen Yiqun | ||
2023- | Xie Yang | ||
2023- | Li Juan | ||
2023- | Zhang Zhengze | ||
2022- | Lu Liang | ||
2022- | Wang Yunfei | ||
2022- | Xiang Yufei | ||
2022- | Wang Shiqi | ||
2021-2024 | Cao Shuirong | 航空工业南京机电科技有限公司 | |
2021-2024 | Yu Dayang | Tianyi Cloud (SP Recruitment) | |
2021-2024 | Su Haoyang | Shanghai AI Lab | |
2021-2024 | Du Wenze | Jing Dong (got 度小满's SSP Recruitment) | |
2021-2024 | Xia Zehua | Alibaba (SP Recruiment) | |
2021-2024 | Gou Qi | Alibaba (SSP Recruiment) | |
2020-2023 | Shi Hongguang | BYD | |
2020-2023 | Fu Haomin | Meituan (SSP Recruiment) | |
2020-2023 | Li Xian | Huawei | |
2020-2023 | Zhang Yeqin | Phd Student at Nanjing University | |
2020-2023 | Li Xubin | Huawei | - |
2018-2020 | 张睿东 | Huawei | |
2018-2020 | 生宸 | ByteDance | |
2018-2020 | 陈 鹏 | Microsoft | |
2018-2020 | 王凯 | ByteDance |
We are currently working on some exciting projects on Multi-modal Foundation Models (e.g. for Meteorological Data), and Large Language Models (LLM)-based Agents. We have close collaborations with research institutes in Alibaba (通义实验室), Huawei (AI Data department), among others. If you are self-motivated and passionate about these research topics, please contact me via email.